My developing table on 2012 Primaries and Caucuses for the Republican Presidential Nomination: (parentheses = probably)
The Republican National Convention will be held at the Tampa Bay Times Forum, Tampa, Florida, August 27 (Monday) to 30 (Thursday), 2012.
State | Date (Sat. elections in italics) | Caucus or primary | Open or closed | Winner-Take-All or proportional | Number of delegates |
Iowa evangelical | January 3 | Caucus | Closed | Proportional | 28 |
New Hampshire libertarian but New England | January 10 | Primary | Open to Republi- cans and Indepen- dents | Proportional | 12 |
South Carolina evangelical | January 21 | Primary | Open | Winner-take-all | 25 |
Florida evangelical, Old South north; cosmopolitan southern section | January 31 | Primary | Closed | Winner-take-all | 50 |
Nevada libertarian West; besieged with foreclosures | February 4 | Caucus | Closed | Proportional | 28 |
Maine (municipal level) | February 4 to 11 | Caucus | Closed | Determined at precinct level (Likely WTA) | 24 |
Colorado social conserv., but libertarian | February 7 | Caucus | Closed | Unbound | 36 |
Minnesota | February 7 | Caucus | Open | Unbound | 40 |
Missouri (non-binding, see 3/17 cauc.) | February 7 | Primary | Modified | Alloct. at convention | 52 |
Arizona | February 28 | Primary | Closed | WTA | 29 |
Michigan | February 28 | Primary | Open* | Proportional (15% threshold) | 30 |
Washington | March 3 | Caucus | Open | Mixed WTA/Proportional | 43 |
Alaska | March 6 | Caucus | Closed | Proportional | 27 |
Georgia | March 6 | Primary | Open | Mixed WTA/Proportional | 76 |
Idaho | March 6 | Caucus | Open | Mixed WTA/Proportional | 32 |
Massachusetts | March 6 | Primary | Semi-Open | Proportional (15% threshold) | 41 |
North Dakota | March 6 | Caucus | Open | (per state party's county convention rules) | 28 |
Ohio | March 6 | Primary | Closed | Mixed WTA/Proportional | 66 |
Oklahoma | March 6 | Primary | Closed | Modified WTA | 43 |
Tennessee | March 6 | Primary | Open | Mixed WTA/Proportional | 58 |
Vermont | March 6 | Primary | Open | Modified WTA | 17 |
Virginia | March 6 | Primary | Open | Modified WTA | 49 |
Wyoming | March 6 to March 10 | Caucus (County Convention) | Closed | (per state party's county convention rules) | 29 |
Source for winner-take-all or proportional allocation of delegates:
http://www.fairvote.org/delegate-allocation-rules-in-2012-gop
*In Michigan, voter may chose which party primary in which to vote, but once they have chosen that party, they must vote for all one party once they have entered the voting booth.
Source:
http://www.fairvote.org/congressional-and-presidential-primaries-open-closed-semi-closed-and-top-two#.T0nx_Ixj5ac
Projected winners in latest opinion polls; highlights are links to polls:
Arizona: Mitt Romney
Michigan: toss-up, leaning Romney
Big considerations, states with over 50 delegates, March 6, Super Tuesday:
Georgia: Newt Gingrich, but with only a three point lead on Romney
Ohio: Rick Santorum
Tennessee: despite being next-door to Gingrich's home state: Santorun
No comments:
Post a Comment